ADD: | ||
Venipuncture $10 (billed once per day) | ||
Send out handling fee $10 (billed once per day) | ||
PANEL DESCRIPTION | COMPONENTS | STUDENT FEE |
GI Panel | $174.00 | |
87507- 12-25 targets | ||
Celiac Panel | $137.00 | |
83516- Gliadin IgA | ||
83516- Gliadin IgG | ||
83516- Tissue Transglut IgA Ab | ||
83516- Tissue Transglut IgG Ab | ||
82784- Immunoglobulin A | ||
Coccidioides Serology | $98.00 | |
86331- Cocci Serology ID Charge | ||
86171- Complement Fixation Test, each | ||
EBV Panel | $152.00 | |
86664- Antibody; Epstein-Barr virus, (EBNA) | ||
86665- Epstein-Barr Virus (VCA) Ab (IgM) | ||
86665- Epstein Barr VCA IgG | ||
86663- Epstein-Barr Virus, Early D-Ag IgG | ||
Drugs of Abuse Panel, urine | $150.00 | |
80307- DRUG TEST x6 | ||
Drugs of Abuse Panel urine, comprehensive | 80307- DRUG TEST x7 | $175.00 |
reflex/confirmation each additional | $35.00 | |
Lyme disease antibody | $47.00 | |
reflex x2 additional | 86618- Lyme disease antibody | plus $94 |
if reflex 86618 x2- | ||
Allergens, Rast Hallett Panel | $450.00 | |
86003- Allergen Spec IgE x25 | ||
Food Allergy Profile | $216.00 | |
86003- Allergen Spec IgE x12 | ||
Allergens, Rast Gershwin panel | $810.00 | |
86003- Allergen Spec IgE x45 | ||
Ova and Parasites, Special Case | $78.00 | |
87177- Ova and Parasites Smear | ||
87209- Smear Complex Stain | ||
Respiratory Viral Panel | $127.00 | |
0115U |